Jeux / Gran Turismo 7 / Circuits
News

Circuit Longueur (m) Nombre de virages Plus grande ligne droite (m) Dénivelé (m)
Alsace - Village 5423 17 450 57.3
Autodrome Lago Maggiore 5809 17 800 74.0
Autodrome Lago Maggiore - Centre 1706 8 550 12.0
Autodrome Lago Maggiore - West 4168 13 550 12.0
Autódromo De Interlagos 5000 12 2000 25.0
Autopolis International Racing Course 4674 19 902 52.0
BB Raceway 3809 7 514 10.0
Brands Hatch Grand Prix Circuit 3946 12 1000 25.0
Brands Hatch Indy Circuit 1944 5 400 24.0
Circuit de Barcelona-Catalunya 4655 16 1000 0.0
Circuit de Barcelona-Catalunya - National 2977 16 1000 0.0
Daytona - Circuit routier 5729 12 575 8.4
Deep Forest Raceway 4253 17 765 50.0
Dragon Trail - Jardins 4352 15 781 27.0
DragonTrail Littoral 5209 12 2000 25.0
Fuji Speedway F 4563 16 1475 37.0
Goodwood Motor Circuit 3809 7 514 10.0
High Speed Ring 4000 6 900 8.5
Michelin Raceway Road Atlanta 4088 16 1275 38.0
Mount Panorama Motor Racing Circuit 5000 12 2000 25.0
Nürburgring Endurance 23832 84 2135 300.0
Nürburgring GP 5148 12 2000 25.0
Nürburgring Nordschleife 20832 84 2135 300.0
Red Bull Ring - Court 2336 7 939 32.4
Spa Francorchamps 7.004 21 0.752 104.0
Suzuka Circuit 5807 18 1200 40.0
Suzuka Circuit - Course Est 2243 9 800 33.6
Trial Mountain Circuit 5434 15 1340 58.0
Tsukuba Circuit 2000 7 400 10.0
Watkins Glen International 5423 15 560.5 41.1
WeatherTech Raceway Laguna Seca 5000 10 751 104.0
Willow Springs International Raceway : Streets of Willow Springs 3951 10 756 50.0
Willow Springs International Raceway : Streets of Willow Springs II 3951 10 756 50.0