Jeux / Gran Turismo Sport / Circuits
News

Circuit Longueur (m) Nombre de virages Plus grande ligne droite (m) Dénivelé (m)
Alsace - Village 5423 17 450 57.0
Alsace - Village II 5423 17 450 57.0
Autodrome Lago Maggiore - Centre 1706 8 550 12.0
Autodrome Lago Maggiore - East 3643 11 550 12.0
Autodrome Lago Maggiore - GP 5809 12 2000 25.0
Autodrome Lago Maggiore - West 4168 13 550 12.0
Autodrome Lago Maggiore – GP II 5809 18 800 74.0
Autodrome Nazionale Monza 5793 12 1000 10.0
Autodrome Nazionale Monza (sans chicane) 5773 12 1000 10.0
Autódromo De Interlagos 5000 12 2000 25.0
AUTOPOLIS INTERNATIONAL RACING COURSE 4674 18 902 52.0
AUTOPOLIS INTERNATIONAL RACING COURSE - COURT 3022 11 902 30.0
BB Raceway 3809 7 514 10.0
Blue Moon Bay - Central A 3350 10 890 5.0
Blue Moon Bay - Central A II 3350 10 890 5.0
Blue Moon Bay - Central B 2860 10 890 5.0
Blue Moon Bay Speedway 3200 3 1000 5.0
Brands Hatch Grand Prix Circuit 3946 12 1000 25.0
Brands Hatch Indy Circuit 1944 5 400 24.0
Circuit de Barcelona-Catalunya 4655 16 1000 0.0
Circuit de la Sarthe 13.629 38 1.679 37.3
Circuit de Sainte-Croix - A 9477 19 915 0.0
Circuit de Sainte-Croix - A II 9477 19 915 44.0
Circuit de Sainte-Croix - B 7062 15 915 44.0
Circuit de Sainte-Croix - B II 7062 15 915 44.0
Circuit de Sainte-Croix - C 10825 24 1807 44.0
Circuit de Sainte-Croix - C II 10825 24 1807 44.0
Circuit de Spa-Francorchamps 7004 10 751 104.0
Dragon Trail - Jardins 4352 17 781 27.0
Dragon Trail - Jardins II 4352 17 781 27.0
Dragon Trail - Littoral II 5209 18 653 38.0
DragonTrail Littoral 5209 12 2000 25.0
Fuji Speedway F 4563 16 1475 37.0
Fuji Speedway GT 4526 14 1475 37.0
Goodwood Motor Circuit 3809 7 514 10.0
Kyoto Driving Park - Miyabi 2000 7 400 38.0
Kyoto Driving Park - Yamagiwa + Miyabi II 6846 19 743 38.0
Kyoto Driving Park – Yamagiwa 5000 12 2000 25.0
Kyoto Driving Park – Yamagiwa II 5000 12 2000 25.0
Mount Panorama Motor Racing Circuit 5000 12 2000 25.0
Nürburgring 24h 24 67 2000 25.0
Nürburgring GP 5148 12 2000 25.0
Nürburgring Nordschleife 20832 84 2135 300.0
Red Bull Ring 4326 9 500 20.0
Red Bull Ring - Court 2336 7 939 32.4
Sardegna, piste A 5113 15 915 38.0
Sardegna, piste B 3809 7 514 10.0
Sardegna, piste B II 3809 7 514 10.0
Sardegna, piste C 3809 7 514 10.0
Special Stage Route X 25000 2 10000 27.0
Suzuka Circuit 5807 12 2000 25.0
Suzuka Circuit - Course Est 2243 9 800 33.6
Tokyo Expressway - Boucle extérieure centrale 5000 7 300 10.0
Tokyo Expressway - Boucle extérieure sud 5000 7 300 10.0
Tokyo Expressway - Boucle intérieure centrale 5000 7 300 10.0
Tokyo Expressway - Boucle intérieure sud 5000 7 300 10.0
Tsukuba Circuit 2000 7 400 10.0
WeatherTech Raceway Laguna Seca 5000 10 751 104.0
Willow Springs International Raceway : Big Willow 3951 10 756 50.0
Willow Springs International Raceway : Horse Thief Mile 3951 10 756 50.0
Willow Springs International Raceway : Streets of Willow Springs II 3951 10 756 50.0